DC軸流風扇 70~79mm
DC or AC | INPUT | OUTPUT | 尺寸 (mm) | 特性 | ||||
---|---|---|---|---|---|---|---|---|
電流 (A) | 電壓 (V) | 輸入 (W) | *風量 (m3/min) | *靜壓 (Pa) | ||||
DC軸流風扇 70~79mm D07R | DC | - | 7~13.8 | - | - | - | 70 ×70 ×15 |
|
DC軸流風扇 70~79mm D07R | DC | - | 7~13.8 | - | - | - | 70 ×70 ×15 |
|
DC軸流風扇 70~79mm D07R | DC | - | 7~13.8 | - | - | - | 70 ×70 ×15 |
|
DC軸流風扇 70~79mm D07R | DC | - | 7~13.8 | - | - | - | 70 ×70 ×15 |
|
DC軸流風扇 70~79mm D07R | DC | - | 7~13.8 | - | - | - | 70 ×70 ×15 |
|
DC軸流風扇 70~79mm U70R-CB | DC | - | 7~13.8 | - | - | - | 70 ×70 ×15 |
|
DC軸流風扇 70~79mm U70R-CB | DC | - | 7~13.8 | - | - | - | 70 ×70 ×15 |
|
DC軸流風扇 70~79mm U70R-CB | DC | - | 7~13.8 | - | - | - | 70 ×70 ×15 |
|
DC軸流風扇 70~79mm U70R-CB | DC | - | 21.6~25.2 | - | - | - | 70 ×70 ×15 |
|
DC軸流風扇 70~79mm T70T-A9 | DC | - | 7~13.8 | - | - | - | 70 ×70 ×25 |
|
DC軸流風扇 70~79mm T70T-A9 | DC | - | 7~13.8 | - | - | - | 70 ×70 ×25 |
|
DC軸流風扇 70~79mm T70T-A9 | DC | - | 7~13.8 | - | - | - | 70 ×70 ×25 |
|
DC軸流風扇 70~79mm D07A | DC | - | 7~13.8 | - | - | - | 70 ×70 ×25 |
|
DC軸流風扇 70~79mm D07A | DC | - | 7~13.8 | - | - | - | 70 ×70 ×25 |
|
DC軸流風扇 70~79mm D07A | DC | - | 7~13.8 | - | - | - | 70 ×70 ×25 |
|
DC軸流風扇 70~79mm D07A | DC | - | 20.4~27.6 | - | - | - | 70 ×70 ×25 |
|
DC軸流風扇 70~79mm D07A | DC | - | 20.4~27.6 | - | - | - | 70 ×70 ×25 |
|
DC軸流風扇 70~79mm D07A | DC | - | 20.4~27.6 | - | - | - | 70 ×70 ×25 |
|
DC軸流風扇 70~79mm T70E-A5 | DC | - | 7~13.8 | - | - | - | 70 ×70 ×38 |
|
DC軸流風扇 70~79mm T70E-A5 | DC | - | 7~13.8 | - | - | - | 70 ×70 ×38 |
|
DC or AC | INPUT | OUTPUT | 尺寸 (mm) | 特性 | ||||
---|---|---|---|---|---|---|---|---|
電流 (A) | 電壓 (V) | 輸入 (W) | *風量 (m3/min) | *靜壓 (Pa) | ||||
DC軸流風扇 70~79mm T70E-A5 | DC | - | 7~13.8 | - | - | - | 70 ×70 ×38 |
|
DC軸流風扇 70~79mm T70E-A5 | DC | - | 7~13.8 | - | - | - | 70 ×70 ×38 |
|
DC軸流風扇 70~79mm T70E-A5 | DC | - | 7~13.8 | - | - | - | 70 ×70 ×38 |
|
DC軸流風扇 70~79mm T70E-A5 | DC | - | 7~13.8 | - | - | - | 70 ×70 ×38 |
|
DC軸流風扇 70~79mm T70E-A5 | DC | - | 7~13.8 | - | - | - | 70 ×70 ×38 |
|
DC軸流風扇 70~79mm T70E-A5 | DC | - | 7~13.8 | - | - | - | 70 ×70 ×38 |
|
DC軸流風扇 70~79mm T70E-A5 | DC | - | 7~13.8 | - | - | - | 70 ×70 ×38 |
|
DC軸流風扇 70~79mm T70E-A5 | DC | - | 7~13.8 | - | - | - | 70 ×70 ×38 |
|
河南八達亨通專業(yè)銷售:變頻器散熱風扇,醫(yī)療機械設備散熱風扇,通訊設備散熱風扇,工業(yè)設備散熱風扇,智能設備散熱風扇等
河南八達亨通科技有限公司代理銷售:德國EBMPAPSY/nidec風扇/日本NMB/ROYAL/STYLE/日本育良IKURA/三菱/臺灣建準/臺灣神逵/ADDA/臺達/為弘/三巨/福佑/等大品牌高品牌散熱風扇。歡迎來電咨詢,咨詢熱線:18550536882.