DC軸流風(fēng)扇 90~99mm
DC軸流風(fēng)扇 90~99mm
DC or AC | INPUT | OUTPUT | 尺寸 (mm) | 特性 | ||||
---|---|---|---|---|---|---|---|---|
電流 (A) | 電壓 (V) | 輸入 (W) | *風(fēng)量 (m3/min) | *靜壓 (Pa) | ||||
DC軸流風(fēng)扇 90~99mm D09A | DC | - | 10.8~13.8 | - | - | - | 92 ×92 ×25 |
|
DC軸流風(fēng)扇 90~99mm D09A | DC | - | 10.8~13.8 | - | - | - | 92 ×92 ×25 |
|
DC軸流風(fēng)扇 90~99mm D09A | DC | - | 10.8~13.8 | - | - | - | 92 ×92 ×25 |
|
DC軸流風(fēng)扇 90~99mm D09A | DC | - | 10.8~13.8 | - | - | - | 92 ×92 ×25 |
|
DC軸流風(fēng)扇 90~99mm D09A | DC | - | 10.8~13.8 | - | - | - | 92 ×92 ×25 |
|
DC軸流風(fēng)扇 90~99mm D09A | DC | - | 20.4~27.6 | - | - | - | 92 ×92 ×25 |
|
DC軸流風(fēng)扇 90~99mm D09A | DC | - | 20.4~27.6 | - | - | - | 92 ×92 ×25 |
|
DC軸流風(fēng)扇 90~99mm D09A | DC | - | 20.4~27.6 | - | - | - | 92 ×92 ×25 |
|
DC軸流風(fēng)扇 90~99mm D09A | DC | - | 20.4~27.6 | - | - | - | 92 ×92 ×25 |
|
DC軸流風(fēng)扇 90~99mm D09A | DC | - | 20.4~27.6 | - | - | - | 92 ×92 ×25 |
|
DC軸流風(fēng)扇 90~99mm T92T-A7 | DC | - | 7~13.8 | - | - | - | 92 ×92 ×25 |
|
DC軸流風(fēng)扇 90~99mm T92T-A7 | DC | - | 7~13.8 | - | - | - | 92 ×92 ×25 |
|
DC軸流風(fēng)扇 90~99mm T92T-A7 | DC | - | 7~13.8 | - | - | - | 92 ×92 ×25 |
|
DC軸流風(fēng)扇 90~99mm T92T-A7 | DC | - | 7~13.8 | - | - | - | 92 ×92 ×25 |
|
DC軸流風(fēng)扇 90~99mm T92T-A7 | DC | - | 10.8~13.2 | - | - | - | 92 ×92 ×25 |
|
DC軸流風(fēng)扇 90~99mm T92T-A7 | DC | - | 20.4~27.6 | - | - | - | 92 ×92 ×25 |
|
DC軸流風(fēng)扇 90~99mm T92T-A7 | DC | - | 20.4~27.6 | - | - | - | 92 ×92 ×25 |
|
DC軸流風(fēng)扇 90~99mm T92T-A7 | DC | - | 20.4~27.6 | - | - | - | 92 ×92 ×25 |
|
DC軸流風(fēng)扇 90~99mm T92T-A7 | DC | - | 20.4~27.6 | - | - | - | 92 ×92 ×25 |
|
DC軸流風(fēng)扇 90~99mm T92T-A7 | DC | - | 20.4~27.6 | - | - | - | 92 ×92 ×25 |
|
DC or AC | INPUT | OUTPUT | 尺寸 (mm) | 特性 | ||||
---|---|---|---|---|---|---|---|---|
電流 (A) | 電壓 (V) | 輸入 (W) | *風(fēng)量 (m3/min) | *靜壓 (Pa) | ||||
DC軸流風(fēng)扇 90~99mm H92C-A7 | DC | - | 7~13.8 | - | - | - | 92 ×92 ×32 |
|
DC軸流風(fēng)扇 90~99mm H92C-A7 | DC | - | 7~13.8 | - | - | - | 92 ×92 ×32 |
|
DC軸流風(fēng)扇 90~99mm H92C-A7 | DC | - | 7~13.8 | - | - | - | 92 ×92 ×32 |
|
DC軸流風(fēng)扇 90~99mm H92C-A7 | DC | - | 7~13.8 | - | - | - | 92 ×92 ×32 |
|
DC軸流風(fēng)扇 90~99mm H92C-A7 | DC | - | 7~13.8 | - | - | - | 92 ×92 ×32 |
|
DC軸流風(fēng)扇 90~99mm H92C-A7 | DC | - | 7~13.8 | - | - | - | 92 ×92 ×32 |
|
DC軸流風(fēng)扇 90~99mm H92C-A7 | DC | - | 7~13.8 | - | - | - | 92 ×92 ×32 |
|
DC軸流風(fēng)扇 90~99mm H92C-A7 | DC | - | 7~13.8 | - | - | - | 92 ×92 ×32 |
|
DC軸流風(fēng)扇 90~99mm H92C-A7 | DC | - | 7~13.8 | - | - | - | 92 ×92 ×32 |
|
DC軸流風(fēng)扇 90~99mm H92C-A7 | DC | - | 7~13.8 | - | - | - | 92 ×92 ×32 |
|
DC軸流風(fēng)扇 90~99mm T92C-A7 | DC | - | 7~13.8 | - | - | - | 92 ×92 ×32 |
|
DC軸流風(fēng)扇 90~99mm T92C-A7 | DC | - | 7~13.8 | - | - | - | 92 ×92 ×32 |
|
DC軸流風(fēng)扇 90~99mm T92C-A7 | DC | - | 7~13.8 | - | - | - | 92 ×92 ×32 |
|
DC軸流風(fēng)扇 90~99mm T92C-A7 | DC | - | 7~13.8 | - | - | - | 92 ×92 ×32 |
|
DC軸流風(fēng)扇 90~99mm T92C-A7 | DC | - | 20.4~27.6 | - | - | - | 92 ×92 ×32 |
|
DC軸流風(fēng)扇 90~99mm H92C-AA7 | DC | - | 7~13.8 | - | - | - | 92 ×92 ×32 |
|
DC軸流風(fēng)扇 90~99mm T92E-A7 | DC | - | 7~13.8 | - | - | - | 92 ×92 ×38 |
|
DC軸流風(fēng)扇 90~99mm T92E-A7 | DC | - | 7~13.8 | - | - | - | 92 ×92 ×38 |
|
DC軸流風(fēng)扇 90~99mm T92E-A7 | DC | - | 7~13.8 | - | - | - | 92 ×92 ×38 |
|
DC軸流風(fēng)扇 90~99mm T92E-A7 | DC | - | 7~13.8 | - | - | - | 92 ×92 ×38 |
|
河南八達(dá)亨通專業(yè)銷售:變頻器散熱風(fēng)扇,醫(yī)療機(jī)械設(shè)備散熱風(fēng)扇,通訊設(shè)備散熱風(fēng)扇,工業(yè)設(shè)備散熱風(fēng)扇,智能設(shè)備散熱風(fēng)扇等
河南八達(dá)亨通科技有限公司代理銷售:德國(guó)EBMPAPSY/nidec風(fēng)扇/日本NMB/ROYAL/STYLE/日本育良IKURA/三菱/臺(tái)灣建準(zhǔn)/臺(tái)灣神逵/ADDA/臺(tái)達(dá)/為弘/三巨/福佑/等大品牌高品牌散熱風(fēng)扇。歡迎來(lái)電咨詢,咨詢熱線:18550536882.